Analytics
Deep insights into your email performance
Open Rate
39.9%
+2.3% vs last period
Click Rate
8.6%
+0.8% vs last period
Reply Rate
5.1%
+1.1% vs last period
Bounce Rate
1.1%
+0.1% vs last period
Unsubscribe
0.4%
-0.1% vs last period
Performance Over Time
Best Send Times (Open Rate %)
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6am | 12% | 15% | 18% | 14% | 10% | 3% | 2% |
| 8am | 35% | 42% | 45% | 38% | 32% | 8% | 5% |
| 10am | 55% | 62% | 68% | 58% | 48% | 12% | 8% |
| 12pm | 42% | 48% | 52% | 45% | 38% | 10% | 6% |
| 2pm | 48% | 55% | 58% | 50% | 42% | 8% | 5% |
| 4pm | 38% | 42% | 45% | 40% | 35% | 6% | 4% |
| 6pm | 22% | 25% | 28% | 24% | 20% | 5% | 3% |
| 8pm | 15% | 18% | 20% | 16% | 14% | 4% | 2% |
Opens by Device
Desktop58%
Mobile34%
Tablet8%
Top Domains
| Domain | Sent | Open % | Bounce % |
|---|---|---|---|
| gmail.com | 2450 | 48.2% | 0.8% |
| outlook.com | 1820 | 42.5% | 1.2% |
| company.com | 1540 | 51.3% | 0.5% |
| yahoo.com | 980 | 35.8% | 2.1% |
| business.io | 720 | 46.7% | 0.9% |
Campaign Comparison